Home     About Us     Advertising     Listing     Site Directory     Members Login Bringing Dream Homes to Reality  

Arizona Population By City & Town


Ranked in order of highest population.
As of July 2002. Source: Arizona Department of Commerce

Total: 5,472,750

Rank City Population   Rank City Population
1 Phoenix 1,365,675   44 Globe 7,525
2 Tucson 507,085   45 Page 7,040
3 Mesa 427,550   46 Bisbee 6,140
4 Glendale 227,495   47 Queen Creek 5,555
5 Scottsdale 214,090   48 South Tucson 5,520
6 Chandler 194,390   49 Wickenburg 5,500
7 Tempe 159,425   50 Sahuarita 5,455
8 Gilbert 133,640   51 Guadalupe 5,325
9 Peoria 122,655   52 Tolleson 5,050
10 Yuma 81,380   53 Holbrook 4,935
11 Flagstaff 59,160   54 Benson 4,745
12 Avondale 47,610   55 Snowflake 4,700
13 Lake Havasu 46,400   56 Thatcher 4,130
14 Surprise 45,125   57 Eager 4,105
15 Sierra Vista 40,415   58 Cave Creek 4,025
16 Prescott 36,375   59 Colorado City 3,905
17 Bullhead City 35,410   60 Litchfield Park 3,850
18 Oro Valley 34,050   61 Willcox 3,815
19 Apache Junction 33,570   62 Pinetop/Lakeside 3,750
20 Casa Grande 27,830   63 Taylor 3,590
21 Goodyear 26,715   64 Clarkdale 3,570
22 Prescott Valley 26,115   65 Saint Johns 3,545
23 Kingman 22,045   66 Quartzsite 3,430
24 Fountain Hills 21,740   67 Youngtown 3,295
25 Nogales 21,110   68 Superior 3,280
26 El Mirage 20,645   69 Parker 3,250
27 San Luis 18,345   70 Carefree 3,150
28 Marana 17,770   71 Williams 2,910
29 Douglas 16,710   72 Clifton 2,595
30 Florence 14,540   73 Kearny 2,255
31 Payson 14,510   74 Pima 2,040
32 Paradise Valley 14,090   75 Gila Bend 2,015
33 Buckeye 11,955   76 Springerville 1,990
34 Eloy 10,810   77 Miami 1,965
35 Sedon 10,540   78 Wellton 1,870
36 Cottonwood 10,020   79 Huachuca City 1,800
37 Camp Verde 9,940   80 Mammoth 1,790
38 Winslow 9,450   81 Tombstone 1,535
39 Safford 9,395   82 Fredonia 1,090
40 Show Low 8,295   83 Patagonia 905
41 Chino Valley 8,205   84 Hayden 890
42 Coolidge 8,160   85 Duncan 825
43 Somerton 7,985   86 Winkleman 450
        87 Jerome 330

 

 



By Using This Website, You Agree to Our Terms of Website Use
The Az Directory of Real Estate provides information and connections intended to make buying and owning an Arizona home a more rewarding experience. The guide covers homebuyers and home sellers throughout Arizona including Phoenix, Scottsdale, Tucson, Sedona, Flagstaff, Tempe, Glendale, Peoria, Paradise Valley, Payson, Prescott, Yuma and other towns within Arizona.

©2004 Subia Worldwide. Targeted Real Estate Advertising
| Website Design by Subia Creative |

Webmaster